- 112 days on site
- 8 views
Hurry! This one is move-in ready, priced to sell , and it won't last long! Property offers three large bedrooms and a newer roof.
Source: Lansing MLS, MLS#: 294355
Contact Kevin: (810) 599-4857


Hurry! This one is move-in ready, priced to sell , and it won't last long! Property offers three large bedrooms and a newer roof.
Source: Lansing MLS, MLS#: 294355
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/28/2026Source: Lansing MLS | $82,000 -0.6% |
|
| 6/21/2026Source: Lansing MLS | $82,500 -0.6% |
|
| 6/18/2026Source: Lansing MLS | $83,000 -0.6% |
|
| 6/17/2026Source: Lansing MLS | Active |
|
| 6/1/2026Source: Lansing MLS | Active Under Contract |
|
| 5/25/2026Source: Lansing MLS | $83,500 -0.6% |
|
| 5/18/2026Source: Lansing MLS | $84,000 -1.2% |
|
| 5/10/2026Source: Lansing MLS | $85,000 -4.4% |
|
| 5/5/2026Source: Lansing MLS | $88,900 -0.6% |
|
| 4/27/2026Source: Lansing MLS | $89,400 -0.6% |
|
| 4/13/2026Source: Lansing MLS | $89,900 -1.1% |
|
| 4/8/2026Source: Lansing MLS | $90,900 -1.1% |
|
| 3/31/2026Source: Lansing MLS | $91,900 -1.1% |
|
| 3/25/2026Source: Lansing MLS | $92,900 -1.1% |
|
| 3/18/2026Source: Lansing MLS | $93,900 -1.1% |
|
| 3/10/2026Source: Lansing MLS | March 10, 2026 |
|
| 1/3/2025Source: Lansing MLS | January 03, 2025 |
Gary Newton Listing Agent |
| 1/3/2025Source: Lansing MLS | January 03, 2025 |